2004-2017 Dodge Ram 2500/3500 Bumper Mount Rigid Industries
2004-2017 Dodge Ram 2500/3500 Bumper Mount Rigid Industries
$0.00 USD
2004-2017 Dodge Ram 2500/3500 Bumper Mount Rigid Industries
All of Rigid's grilles, OE Brackets, and Mounts are made with 100 percent stainless steel and covered with UV and abrasion resistant powder-coat to ensure years of use in the harshest conditions.
Features:
- 2004-2017 Dodge Ram 2500/3500 Bumper Mount
- Lights Sold Separately
- Aggressive Rigid Styling
- UV and Abrasion Resistant Powder Coat
- Stainless Steel Construction
- Backed By Rigid
Compatible Light Series:
- 20 Inch SR-SERIES PRO
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2004 | Dodge | Ram 2500 | SLT | |
2005 | Dodge | Ram 2500 | SLT | |
2006 | Dodge | Ram 2500 | SLT | |
2007 | Dodge | Ram 2500 | SLT | |
2008 | Dodge | Ram 2500 | SLT | |
2009 | Dodge | Ram 2500 | SLT | |
2010 | Dodge | Ram 2500 | SLT | |
2004 | Dodge | Ram 2500 | ST | |
2005 | Dodge | Ram 2500 | ST | |
2006 | Dodge | Ram 2500 | ST | |
2007 | Dodge | Ram 2500 | ST | |
2008 | Dodge | Ram 2500 | ST | |
2009 | Dodge | Ram 2500 | ST | |
2010 | Dodge | Ram 2500 | ST | |
2004 | Dodge | Ram 3500 | Laramie | |
2005 | Dodge | Ram 3500 | Laramie | |
2006 | Dodge | Ram 3500 | Laramie | |
2007 | Dodge | Ram 3500 | Laramie | |
2008 | Dodge | Ram 3500 | Laramie | |
2009 | Dodge | Ram 3500 | Laramie | |
2010 | Dodge | Ram 3500 | Laramie | |
2004 | Dodge | Ram 3500 | ST | |
2005 | Dodge | Ram 3500 | ST | |
2006 | Dodge | Ram 3500 | ST | |
2007 | Dodge | Ram 3500 | ST | |
2008 | Dodge | Ram 3500 | ST | |
2009 | Dodge | Ram 3500 | ST | |
2010 | Dodge | Ram 3500 | ST | |
2004 | Dodge | Ram 3500 | SLT | |
2005 | Dodge | Ram 3500 | SLT | |
2006 | Dodge | Ram 3500 | SLT | |
2007 | Dodge | Ram 3500 | SLT | |
2008 | Dodge | Ram 3500 | SLT | |
2009 | Dodge | Ram 3500 | SLT | |
2010 | Dodge | Ram 3500 | SLT | |
2005 | Dodge | Ram 2500 | Laramie | |
2006 | Dodge | Ram 2500 | Laramie | |
2007 | Dodge | Ram 2500 | Laramie | |
2008 | Dodge | Ram 2500 | Laramie | |
2009 | Dodge | Ram 2500 | Laramie | |
2010 | Dodge | Ram 2500 | Laramie | |
2006 | Dodge | Ram 2500 | TRX4 | |
2007 | Dodge | Ram 2500 | TRX4 | |
2006 | Dodge | Ram 2500 | Power Wagon | |
2007 | Dodge | Ram 2500 | Power Wagon | |
2008 | Dodge | Ram 2500 | Power Wagon | |
2009 | Dodge | Ram 2500 | Power Wagon | |
2010 | Dodge | Ram 2500 | Power Wagon | |
2006 | Dodge | Ram 2500 | Sport | |
2007 | Dodge | Ram 2500 | Sport | |
2006 | Dodge | Ram 3500 | Sport | |
2007 | Dodge | Ram 3500 | Sport | |
2007 | Dodge | Ram 3500 | TRX4 | |
2008 | Dodge | Ram 3500 | SXT | |
2009 | Dodge | Ram 3500 | SXT | |
2010 | Dodge | Ram 3500 | SXT | |
2008 | Dodge | Ram 2500 | SXT | |
2009 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | TRX | |
2011 | Ram | 2500 | ST | |
2012 | Ram | 2500 | ST | |
2013 | Ram | 2500 | ST | |
2011 | Ram | 2500 | SLT | |
2012 | Ram | 2500 | SLT | |
2013 | Ram | 2500 | SLT | |
2014 | Ram | 2500 | SLT | |
2015 | Ram | 2500 | SLT | |
2016 | Ram | 2500 | SLT | |
2017 | Ram | 2500 | SLT | |
2018 | Ram | 2500 | SLT | |
2011 | Ram | 3500 | SLT | |
2012 | Ram | 3500 | SLT | |
2013 | Ram | 3500 | SLT | |
2014 | Ram | 3500 | SLT | |
2015 | Ram | 3500 | SLT | |
2016 | Ram | 3500 | SLT | |
2017 | Ram | 3500 | SLT | |
2018 | Ram | 3500 | SLT | |
2011 | Ram | 3500 | ST | |
2012 | Ram | 3500 | ST | |
2013 | Ram | 3500 | ST | |
2011 | Ram | 2500 | Power Wagon | |
2012 | Ram | 2500 | Power Wagon | |
2013 | Ram | 2500 | Power Wagon | |
2014 | Ram | 2500 | Power Wagon | |
2015 | Ram | 2500 | Power Wagon | |
2016 | Ram | 2500 | Power Wagon | |
2017 | Ram | 2500 | Power Wagon | |
2018 | Ram | 2500 | Power Wagon | |
2011 | Ram | 2500 | Laramie Longhorn | |
2012 | Ram | 2500 | Laramie Longhorn | |
2013 | Ram | 2500 | Laramie Longhorn | |
2014 | Ram | 2500 | Laramie Longhorn | |
2015 | Ram | 2500 | Laramie Longhorn | |
2016 | Ram | 2500 | Laramie Longhorn | |
2017 | Ram | 2500 | Laramie Longhorn | |
2018 | Ram | 2500 | Laramie Longhorn | |
2011 | Ram | 3500 | Laramie Longhorn | |
2012 | Ram | 3500 | Laramie Longhorn | |
2013 | Ram | 3500 | Laramie Longhorn | |
2014 | Ram | 3500 | Laramie Longhorn | |
2015 | Ram | 3500 | Laramie Longhorn | |
2016 | Ram | 3500 | Laramie Longhorn | |
2017 | Ram | 3500 | Laramie Longhorn | |
2018 | Ram | 3500 | Laramie Longhorn | |
2011 | Ram | 2500 | Laramie | |
2012 | Ram | 2500 | Laramie | |
2013 | Ram | 2500 | Laramie | |
2014 | Ram | 2500 | Laramie | |
2015 | Ram | 2500 | Laramie | |
2016 | Ram | 2500 | Laramie | |
2017 | Ram | 2500 | Laramie | |
2018 | Ram | 2500 | Laramie | |
2011 | Ram | 3500 | Laramie | |
2012 | Ram | 3500 | Laramie | |
2013 | Ram | 3500 | Laramie | |
2014 | Ram | 3500 | Laramie | |
2015 | Ram | 3500 | Laramie | |
2016 | Ram | 3500 | Laramie | |
2017 | Ram | 3500 | Laramie | |
2018 | Ram | 3500 | Laramie | |
2012 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 2500 | Outdoorsman | |
2014 | Ram | 2500 | Outdoorsman | |
2015 | Ram | 2500 | Outdoorsman | |
2016 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 2500 | Big Horn | |
2014 | Ram | 2500 | Big Horn | |
2015 | Ram | 2500 | Big Horn | |
2016 | Ram | 2500 | Big Horn | |
2017 | Ram | 2500 | Big Horn | |
2018 | Ram | 2500 | Big Horn | |
2013 | Ram | 3500 | Lone Star | |
2014 | Ram | 3500 | Lone Star | |
2015 | Ram | 3500 | Lone Star | |
2013 | Ram | 2500 | Lone Star | |
2014 | Ram | 2500 | Lone Star | |
2015 | Ram | 2500 | Lone Star | |
2013 | Ram | 2500 | Tradesman | |
2014 | Ram | 2500 | Tradesman | |
2015 | Ram | 2500 | Tradesman | |
2016 | Ram | 2500 | Tradesman | |
2017 | Ram | 2500 | Tradesman | |
2018 | Ram | 2500 | Tradesman | |
2013 | Ram | 3500 | Tradesman | |
2014 | Ram | 3500 | Tradesman | |
2015 | Ram | 3500 | Tradesman | |
2016 | Ram | 3500 | Tradesman | |
2017 | Ram | 3500 | Tradesman | |
2018 | Ram | 3500 | Tradesman | |
2013 | Ram | 3500 | Big Horn | |
2014 | Ram | 3500 | Big Horn | |
2015 | Ram | 3500 | Big Horn | |
2016 | Ram | 3500 | Big Horn | |
2017 | Ram | 3500 | Big Horn | |
2018 | Ram | 3500 | Big Horn | |
2014 | Ram | 3500 | Laramie Limited | |
2015 | Ram | 3500 | Laramie Limited | |
2014 | Ram | 2500 | Laramie Limited | |
2015 | Ram | 2500 | Laramie Limited | |
2016 | Ram | 2500 | Limited | |
2017 | Ram | 2500 | Limited | |
2018 | Ram | 2500 | Limited | |
2016 | Ram | 3500 | Limited | |
2017 | Ram | 3500 | Limited | |
2018 | Ram | 3500 | Limited | |
2017 | Ram | 3500 | Lone Star |
Specifications:
Country of Origin | US |
Sold As | Pair |
UPC | 815711017717 |
Availability | Available |
Universal | No |
Brackets Included | Yes |
Harmonized Tariff Code | 830230 |