2010-2018 Ram 2500/3500 Bumper Mount Rigid Industries
2010-2018 Ram 2500/3500 Bumper Mount Rigid Industries
$0.00 USD
2010-2018 Ram 2500/3500 Bumper Mount Rigid Industries
2010-2018 Dodge RAM 2500/3500 Bumper Mount. Fits any (1) 20 Series SR-Series, 20 Series RDS SR-Series, 20 Series SAE, 20 Series Midnight SR-Series, 20 Series E-Series, 20 Series Radiance, 40 Series SR-Series, or 40 Series RDS SR-Series RIGID LED light bar. Light sold separately.
Features:
- 2010-2018 Ram 2500/3500 Bumper Mount
- Aggressive RIGID Styling
- Stainless Steel Construction
- Black Powder Coat Finish
- Includes All Necessary Hardware
- Fits any 20 inch SR-Series Pro, 20 inch RDS SR-Series Pro, 20 inch SAE SR-Series, 20 inch E-Series Pro, 20 inch Radiance Plus, 20 inch Midnight Edition SR-Series Pro, 40 inch SR-Series Pro, 40 inch RDS SR-Series Pro RIGID LED light bar
- Lights sold separately
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2010 | Dodge | Ram 2500 | TRX | |
2010 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | Power Wagon | |
2010 | Dodge | Ram 3500 | ST | |
2010 | Dodge | Ram 2500 | ST | |
2010 | Dodge | Ram 2500 | SLT | |
2010 | Dodge | Ram 3500 | SLT | |
2010 | Dodge | Ram 3500 | Laramie | |
2010 | Dodge | Ram 3500 | SXT | |
2010 | Dodge | Ram 2500 | Laramie | |
2011 | Ram | 2500 | Laramie Longhorn | |
2012 | Ram | 2500 | Laramie Longhorn | |
2013 | Ram | 2500 | Laramie Longhorn | |
2014 | Ram | 2500 | Laramie Longhorn | |
2015 | Ram | 2500 | Laramie Longhorn | |
2016 | Ram | 2500 | Laramie Longhorn | |
2017 | Ram | 2500 | Laramie Longhorn | |
2018 | Ram | 2500 | Laramie Longhorn | |
2019 | Ram | 2500 | Laramie Longhorn | |
2011 | Ram | 2500 | Laramie | |
2012 | Ram | 2500 | Laramie | |
2013 | Ram | 2500 | Laramie | |
2014 | Ram | 2500 | Laramie | |
2015 | Ram | 2500 | Laramie | |
2016 | Ram | 2500 | Laramie | |
2017 | Ram | 2500 | Laramie | |
2018 | Ram | 2500 | Laramie | |
2019 | Ram | 2500 | Laramie | |
2011 | Ram | 2500 | ST | |
2012 | Ram | 2500 | ST | |
2013 | Ram | 2500 | ST | |
2011 | Ram | 3500 | ST | |
2012 | Ram | 3500 | ST | |
2013 | Ram | 3500 | ST | |
2011 | Ram | 3500 | Laramie | |
2012 | Ram | 3500 | Laramie | |
2013 | Ram | 3500 | Laramie | |
2014 | Ram | 3500 | Laramie | |
2015 | Ram | 3500 | Laramie | |
2016 | Ram | 3500 | Laramie | |
2017 | Ram | 3500 | Laramie | |
2018 | Ram | 3500 | Laramie | |
2019 | Ram | 3500 | Laramie | |
2011 | Ram | 2500 | SLT | |
2012 | Ram | 2500 | SLT | |
2013 | Ram | 2500 | SLT | |
2014 | Ram | 2500 | SLT | |
2015 | Ram | 2500 | SLT | |
2016 | Ram | 2500 | SLT | |
2017 | Ram | 2500 | SLT | |
2018 | Ram | 2500 | SLT | |
2019 | Ram | 2500 | SLT | |
2011 | Ram | 3500 | SLT | |
2012 | Ram | 3500 | SLT | |
2013 | Ram | 3500 | SLT | |
2014 | Ram | 3500 | SLT | |
2015 | Ram | 3500 | SLT | |
2016 | Ram | 3500 | SLT | |
2017 | Ram | 3500 | SLT | |
2018 | Ram | 3500 | SLT | |
2019 | Ram | 3500 | SLT | |
2011 | Ram | 2500 | Power Wagon | |
2012 | Ram | 2500 | Power Wagon | |
2013 | Ram | 2500 | Power Wagon | |
2014 | Ram | 2500 | Power Wagon | |
2015 | Ram | 2500 | Power Wagon | |
2016 | Ram | 2500 | Power Wagon | |
2017 | Ram | 2500 | Power Wagon | |
2018 | Ram | 2500 | Power Wagon | |
2019 | Ram | 2500 | Power Wagon | |
2011 | Ram | 3500 | Laramie Longhorn | |
2012 | Ram | 3500 | Laramie Longhorn | |
2013 | Ram | 3500 | Laramie Longhorn | |
2014 | Ram | 3500 | Laramie Longhorn | |
2015 | Ram | 3500 | Laramie Longhorn | |
2016 | Ram | 3500 | Laramie Longhorn | |
2017 | Ram | 3500 | Laramie Longhorn | |
2018 | Ram | 3500 | Laramie Longhorn | |
2019 | Ram | 3500 | Laramie Longhorn | |
2012 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 2500 | Outdoorsman | |
2014 | Ram | 2500 | Outdoorsman | |
2015 | Ram | 2500 | Outdoorsman | |
2016 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 2500 | Big Horn | |
2014 | Ram | 2500 | Big Horn | |
2015 | Ram | 2500 | Big Horn | |
2016 | Ram | 2500 | Big Horn | |
2017 | Ram | 2500 | Big Horn | |
2018 | Ram | 2500 | Big Horn | |
2019 | Ram | 2500 | Big Horn | |
2013 | Ram | 3500 | Lone Star | |
2014 | Ram | 3500 | Lone Star | |
2015 | Ram | 3500 | Lone Star | |
2013 | Ram | 2500 | Lone Star | |
2014 | Ram | 2500 | Lone Star | |
2015 | Ram | 2500 | Lone Star | |
2013 | Ram | 2500 | Tradesman | |
2014 | Ram | 2500 | Tradesman | |
2015 | Ram | 2500 | Tradesman | |
2016 | Ram | 2500 | Tradesman | |
2017 | Ram | 2500 | Tradesman | |
2018 | Ram | 2500 | Tradesman | |
2019 | Ram | 2500 | Tradesman | |
2013 | Ram | 3500 | Tradesman | |
2014 | Ram | 3500 | Tradesman | |
2015 | Ram | 3500 | Tradesman | |
2016 | Ram | 3500 | Tradesman | |
2017 | Ram | 3500 | Tradesman | |
2018 | Ram | 3500 | Tradesman | |
2019 | Ram | 3500 | Tradesman | |
2013 | Ram | 3500 | Big Horn | |
2014 | Ram | 3500 | Big Horn | |
2015 | Ram | 3500 | Big Horn | |
2016 | Ram | 3500 | Big Horn | |
2017 | Ram | 3500 | Big Horn | |
2018 | Ram | 3500 | Big Horn | |
2019 | Ram | 3500 | Big Horn | |
2014 | Ram | 3500 | Laramie Limited | |
2015 | Ram | 3500 | Laramie Limited | |
2014 | Ram | 2500 | Laramie Limited | |
2015 | Ram | 2500 | Laramie Limited | |
2016 | Ram | 3500 | Limited | |
2017 | Ram | 3500 | Limited | |
2018 | Ram | 3500 | Limited | |
2019 | Ram | 3500 | Limited | |
2016 | Ram | 2500 | Limited | |
2017 | Ram | 2500 | Limited | |
2018 | Ram | 2500 | Limited | |
2019 | Ram | 2500 | Limited | |
2017 | Ram | 3500 | Lone Star |
Specifications:
Country of Origin | US |
Sold As | Pair |
UPC | 849774033223 |
Availability | Available |
Universal | No |
Brackets Included | Yes |
Harmonized Tariff Code | 830230 |