B4 OE Replacement - Suspension Shock Absorber
B4 OE Replacement - Suspension Shock Absorber
$149.00 USD
B4 OE Replacement - Suspension Shock Absorber
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2018 | Volvo | XC60 | T5 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T5 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T5 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T5 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T5 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T5 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T5 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T5 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T5 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T5 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T5 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T5 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T6 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T6 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T6 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T6 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T6 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T6 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T6 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T6 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T6 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T6 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T6 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T6 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T8 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T8 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T8 Inscription | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T8 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T8 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T8 Momentum | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T8 Polestar | Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC60 | T8 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC60 | T8 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC60 | T8 R-Design | Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T8 Recharge Inscription | Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T8 Recharge Inscription Expression | Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T8 Recharge Polestar | Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC60 | T8 Recharge R-Design | Without Electronic Suspension; Suspension Code 7C02 |
2017 | Volvo | XC90 | T5 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC90 | T5 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC90 | T5 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC90 | T5 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC90 | T5 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2022 | Volvo | XC90 | T5 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2017 | Volvo | XC90 | T5 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC90 | T5 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC90 | T5 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC90 | T5 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC90 | T5 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2017 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2022 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2017 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2022 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2017 | Volvo | XC90 | T6 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2018 | Volvo | XC90 | T6 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2019 | Volvo | XC90 | T6 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2020 | Volvo | XC90 | T6 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
2021 | Volvo | XC90 | T6 R-Design | Without Electronic Suspension; From Chassis/Vin 140101,Without Electronic Suspension,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02,Without Electronic Suspension; Suspension Code 7C02 |
Specifications:
Description_SHO | Shock |
Description_INV | VOLVO XC 60 II VA |
Description_DEF | Suspension Shock Absorber |
Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
Description_DES | B4 OE Replacement - Suspension Shock Absorber |
Description_ASM | Volvo XC60 2021-2018, XC90 2022-2017 |
Description_EXT | Twintube Shock Absorber |
Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |