B6 - Suspension Shock Absorber
B6 - Suspension Shock Absorber
$128.00 USD
B6 - Suspension Shock Absorber
Bilstein B6 shock absorbers and struts are the ideal choice for improving the performance of any vehicle. These shock absorbers and struts feature a monotube design which provides consistent fade free performance. Bilstein B6 shock absorbers and struts utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions to provide consistent fade free performance. All B6 shock absorbers and struts are tuned for each specific application to assure optimal performance is achieved. Bilstein B6 shock absorbers and struts offer a significant improvement in ride quality, handling, and comfort.
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1975 | Dodge | B100 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1976 | Dodge | B100 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1977 | Dodge | B100 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1978 | Dodge | B100 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1979 | Dodge | B100 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1980 | Dodge | B100 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1971 | Dodge | B100 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B100 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B100 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B100 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1971 | Dodge | B100 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B100 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B100 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B100 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1981 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1982 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1983 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1984 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1985 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1986 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1987 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1988 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1989 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1990 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1991 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1992 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1993 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1994 | Dodge | B150 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1995 | Dodge | B1500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1996 | Dodge | B1500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1997 | Dodge | B1500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1998 | Dodge | B1500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1975 | Dodge | B200 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1976 | Dodge | B200 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1977 | Dodge | B200 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1978 | Dodge | B200 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1979 | Dodge | B200 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1980 | Dodge | B200 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1971 | Dodge | B200 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B200 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B200 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B200 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B200 Van | Maxi | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B200 Van | Maxi | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B200 Van | Maxi | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B200 Van | Maxi Wagon | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B200 Van | Maxi Wagon | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B200 Van | Maxi Wagon | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1971 | Dodge | B200 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B200 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B200 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B200 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1981 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1982 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1983 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1984 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1985 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1986 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1987 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1988 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1989 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1990 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1991 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1992 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1993 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1994 | Dodge | B250 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1995 | Dodge | B2500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1996 | Dodge | B2500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1997 | Dodge | B2500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1998 | Dodge | B2500 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1975 | Dodge | B300 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1976 | Dodge | B300 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1977 | Dodge | B300 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1978 | Dodge | B300 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1979 | Dodge | B300 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1980 | Dodge | B300 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1971 | Dodge | B300 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B300 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B300 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B300 Van | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B300 Van | Maxi | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B300 Van | Maxi | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B300 Van | Maxi | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B300 Van | Maxi Wagon | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B300 Van | Maxi Wagon | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B300 Van | Maxi Wagon | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1971 | Dodge | B300 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1972 | Dodge | B300 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1973 | Dodge | B300 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1974 | Dodge | B300 Van | Sportsman | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1981 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1982 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1983 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1984 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1985 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1986 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1987 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1988 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1989 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1990 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1991 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
1992 | Dodge | B350 | Base | To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs,To GVWR: 8,300lbs |
