B6 - Suspension Shock Absorber
B6 - Suspension Shock Absorber
$128.00 USD
B6 - Suspension Shock Absorber
Bilstein B6 shock absorbers and struts are the ideal choice for improving the performance of any vehicle. These shock absorbers and struts feature a monotube design which provides consistent fade free performance. Bilstein B6 shock absorbers and struts utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions to provide consistent fade free performance. All B6 shock absorbers and struts are tuned for each specific application to assure optimal performance is achieved. Bilstein B6 shock absorbers and struts offer a significant improvement in ride quality, handling, and comfort.
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2003 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2004 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2005 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2006 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2007 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2008 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2009 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2010 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2011 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2012 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2013 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2014 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2015 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2016 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2017 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2018 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2019 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2020 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2021 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2022 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2023 | Chevrolet | Express 2500 | Base | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2007 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2008 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2009 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2010 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2011 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2012 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2013 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2014 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2015 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2016 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2017 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2018 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2019 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2020 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2021 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2022 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2023 | Chevrolet | Express 2500 | LT | Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs,Over GVWR: 7,300lbs |
2003 | Chevrolet | Express 3500 | Base | |
2004 | Chevrolet | Express 3500 | Base | |
2005 | Chevrolet | Express 3500 | Base | |
2006 | Chevrolet | Express 3500 | Base | |
2007 | Chevrolet | Express 3500 | Base | |
2008 | Chevrolet | Express 3500 | Base | |
2009 | Chevrolet | Express 3500 | Base | |
2010 | Chevrolet | Express 3500 | Base | |
2011 | Chevrolet | Express 3500 | Base | |
2012 | Chevrolet | Express 3500 | Base | |
2013 | Chevrolet | Express 3500 | Base | |
2014 | Chevrolet | Express 3500 | Base | |
2015 | Chevrolet | Express 3500 | Base | |
2016 | Chevrolet | Express 3500 | Base | |
2017 | Chevrolet | Express 3500 | Base | |
2018 | Chevrolet | Express 3500 | Base | |
2019 | Chevrolet | Express 3500 | Base | |
2020 | Chevrolet | Express 3500 | Base | |
2021 | Chevrolet | Express 3500 | Base | |
2022 | Chevrolet | Express 3500 | Base | |
2023 | Chevrolet | Express 3500 | Base | |
2003 | Chevrolet | Express 3500 | LS | |
2004 | Chevrolet | Express 3500 | LS | |
2005 | Chevrolet | Express 3500 | LS | |
2006 | Chevrolet | Express 3500 | LS | |
2007 | Chevrolet | Express 3500 | LS | |
2008 | Chevrolet | Express 3500 | LS | |
2009 | Chevrolet | Express 3500 | LS | |
2010 | Chevrolet | Express 3500 | LS | |
2011 | Chevrolet | Express 3500 | LS | |
2012 | Chevrolet | Express 3500 | LS | |
2013 | Chevrolet | Express 3500 | LS | |
2014 | Chevrolet | Express 3500 | LS | |
2015 | Chevrolet | Express 3500 | LS | |
2016 | Chevrolet | Express 3500 | LS | |
2017 | Chevrolet | Express 3500 | LS | |
2018 | Chevrolet | Express 3500 | LS | |
2019 | Chevrolet | Express 3500 | LS | |
2020 | Chevrolet | Express 3500 | LS | |
2021 | Chevrolet | Express 3500 | LS | |
2022 | Chevrolet | Express 3500 | LS | |
2023 | Chevrolet | Express 3500 | LS | |
2006 | Chevrolet | Express 3500 | LT | |
2007 | Chevrolet | Express 3500 | LT | |
2008 | Chevrolet | Express 3500 | LT | |
2009 | Chevrolet | Express 3500 | LT | |
2010 | Chevrolet | Express 3500 | LT | |
2011 | Chevrolet | Express 3500 | LT | |
2012 | Chevrolet | Express 3500 | LT | |
2013 | Chevrolet | Express 3500 | LT | |
2014 | Chevrolet | Express 3500 | LT | |
2015 | Chevrolet | Express 3500 | LT | |
2016 | Chevrolet | Express 3500 | LT | |
2017 | Chevrolet | Express 3500 | LT | |
2018 | Chevrolet | Express 3500 | LT | |
2019 | Chevrolet | Express 3500 | LT | |
2020 | Chevrolet | Express 3500 | LT | |
2021 | Chevrolet | Express 3500 | LT | |
2022 | Chevrolet | Express 3500 | LT | |
2023 | Chevrolet | Express 3500 | LT | |
2009 | Chevrolet | Express 4500 | Base | |
2010 | Chevrolet | Express 4500 | Base | |
2011 | Chevrolet | Express 4500 | Base | |
2012 | Chevrolet | Express 4500 | Base | |
2013 | Chevrolet | Express 4500 | Base | |
2014 | Chevrolet | Express 4500 | Base | |
2015 | Chevrolet | Express 4500 | Base | |
2016 | Chevrolet | Express 4500 | Base | |
2017 | Chevrolet | Express 4500 | Base | |
