B6 - Suspension Shock Absorber
B6 - Suspension Shock Absorber
$132.00 USD
B6 - Suspension Shock Absorber
Bilstein B6 shock absorbers and struts are the ideal choice for improving the performance of any vehicle. These shock absorbers and struts feature a monotube design which provides consistent fade free performance. Bilstein B6 shock absorbers and struts utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions to provide consistent fade free performance. All B6 shock absorbers and struts are tuned for each specific application to assure optimal performance is achieved. Bilstein B6 shock absorbers and struts offer a significant improvement in ride quality, handling, and comfort.
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1996 | Chevrolet | Express 1500 | Base | |
1997 | Chevrolet | Express 1500 | Base | |
1998 | Chevrolet | Express 1500 | Base | |
1999 | Chevrolet | Express 1500 | Base | |
2000 | Chevrolet | Express 1500 | Base | |
2001 | Chevrolet | Express 1500 | Base | |
2002 | Chevrolet | Express 1500 | Base | |
2003 | Chevrolet | Express 1500 | Base | |
2004 | Chevrolet | Express 1500 | Base | |
2005 | Chevrolet | Express 1500 | Base | |
2006 | Chevrolet | Express 1500 | Base | |
2007 | Chevrolet | Express 1500 | Base | |
2008 | Chevrolet | Express 1500 | Base | |
2009 | Chevrolet | Express 1500 | Base | |
2010 | Chevrolet | Express 1500 | Base | |
2011 | Chevrolet | Express 1500 | Base | |
2012 | Chevrolet | Express 1500 | Base | |
2013 | Chevrolet | Express 1500 | Base | |
2014 | Chevrolet | Express 1500 | Base | |
1996 | Chevrolet | Express 1500 | LS | |
1997 | Chevrolet | Express 1500 | LS | |
1998 | Chevrolet | Express 1500 | LS | |
1999 | Chevrolet | Express 1500 | LS | |
2000 | Chevrolet | Express 1500 | LS | |
2001 | Chevrolet | Express 1500 | LS | |
2002 | Chevrolet | Express 1500 | LS | |
2003 | Chevrolet | Express 1500 | LS | |
2004 | Chevrolet | Express 1500 | LS | |
2005 | Chevrolet | Express 1500 | LS | |
2006 | Chevrolet | Express 1500 | LS | |
2007 | Chevrolet | Express 1500 | LS | |
2008 | Chevrolet | Express 1500 | LS | |
2009 | Chevrolet | Express 1500 | LS | |
2010 | Chevrolet | Express 1500 | LS | |
2011 | Chevrolet | Express 1500 | LS | |
2012 | Chevrolet | Express 1500 | LS | |
2013 | Chevrolet | Express 1500 | LS | |
2014 | Chevrolet | Express 1500 | LS | |
2006 | Chevrolet | Express 1500 | LT | |
2007 | Chevrolet | Express 1500 | LT | |
2008 | Chevrolet | Express 1500 | LT | |
2009 | Chevrolet | Express 1500 | LT | |
2010 | Chevrolet | Express 1500 | LT | |
2011 | Chevrolet | Express 1500 | LT | |
2012 | Chevrolet | Express 1500 | LT | |
2013 | Chevrolet | Express 1500 | LT | |
2014 | Chevrolet | Express 1500 | LT | |
1996 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
1997 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
1998 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
1999 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2000 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2001 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2002 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2003 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2004 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2005 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2006 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2007 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2008 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2009 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2010 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2011 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2012 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2013 | Chevrolet | Express 2500 | Base | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2007 | Chevrolet | Express 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2008 | Chevrolet | Express 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2009 | Chevrolet | Express 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2010 | Chevrolet | Express 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2011 | Chevrolet | Express 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2012 | Chevrolet | Express 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2013 | Chevrolet | Express 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
1996 | Chevrolet | G30 | Beauville | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | Chevrolet | G30 | Chevy Van | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | Chevrolet | G30 | Hi-Cube | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | GMC | G3500 | Magnavan | To GVWR: 7,300lbs |
1996 | GMC | G3500 | Rally | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | GMC | G3500 | Rally Camper Special | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | GMC | G3500 | Rally STX | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | GMC | G3500 | Vandura | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | GMC | G3500 | Vandura Special | Class C; GMT600 Chassis; From 1996 (VIN# HAS "T") to 2/1997 |
1996 | GMC | Savana 1500 | Base | |
1997 | GMC | Savana 1500 | Base | |
1998 | GMC | Savana 1500 | Base | |
1999 | GMC | Savana 1500 | Base | |
2000 | GMC | Savana 1500 | Base | |
2001 | GMC | Savana 1500 | Base | |
2002 | GMC | Savana 1500 | Base | |
2003 | GMC | Savana 1500 | Base | |
2004 | GMC | Savana 1500 | Base | |
2005 | GMC | Savana 1500 | Base | |
2006 | GMC | Savana 1500 | Base | |
2007 | GMC | Savana 1500 | Base | |
2008 | GMC | Savana 1500 | Base | |
2009 | GMC | Savana 1500 | Base | |
2010 | GMC | Savana 1500 | Base | |
2011 | GMC | Savana 1500 | Base | |
2012 | GMC | Savana 1500 | Base | |
2013 | GMC | Savana 1500 | Base | |
2014 | GMC | Savana 1500 | Base | |
2006 | GMC | Savana 1500 | LS | |
2007 | GMC | Savana 1500 | LS | |
2008 | GMC | Savana 1500 | LS | |
2009 | GMC | Savana 1500 | LS | |
2010 | GMC | Savana 1500 | LS | |
2011 | GMC | Savana 1500 | LS | |
2012 | GMC | Savana 1500 | LS | |
2013 | GMC | Savana 1500 | LS | |
2006 | GMC | Savana 1500 | LT | |
2007 | GMC | Savana 1500 | LT | |
2008 | GMC | Savana 1500 | LT | |
2009 | GMC | Savana 1500 | LT | |
2010 | GMC | Savana 1500 | LT | |
2011 | GMC | Savana 1500 | LT | |
2012 | GMC | Savana 1500 | LT | |
2013 | GMC | Savana 1500 | LT | |
2001 | GMC | Savana 1500 | SLT | |
2002 | GMC | Savana 1500 | SLT | |
2007 | GMC | Savana 2500 | LS | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2008 | GMC | Savana 2500 | LS | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2009 | GMC | Savana 2500 | LS | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2010 | GMC | Savana 2500 | LS | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2011 | GMC | Savana 2500 | LS | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2012 | GMC | Savana 2500 | LS | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2013 | GMC | Savana 2500 | LS | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2007 | GMC | Savana 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2008 | GMC | Savana 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2009 | GMC | Savana 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2010 | GMC | Savana 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2011 | GMC | Savana 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2012 | GMC | Savana 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
2013 | GMC | Savana 2500 | LT | To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs,To GVWR: 7,300lbs |
Specifications:
Description_SHO | Shock |
Description_INV | Chevrolet Express 1500 2500;R;B6 |
Description_DEF | Suspension Shock Absorber |
Description_LAB | B6 - Suspension Shock Absorber |
Description_DES | B6 - Suspension Shock Absorber |
Description_ASM | Chevrolet Express 1500 2014-1996, Express 2500 2013-1996, G30 1996, GMC G3500 1996, Savana 1500 2014-1996, Savana 2500 2001-1996, Savana 2500 2013-2003 |
Description_EXT | 46mm Monotube Shock Absorber |
Description_MKT | Bilstein B6 shock absorbers and struts are the ideal choice for improving the performance of any vehicle. These shock absorbers and struts feature a monotube design which provides consistent fade free performance. Bilstein B6 shock absorbers and struts utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions to provide consistent fade free performance. All B6 shock absorbers and struts are tuned for each specific application to assure optimal performance is achieved. Bilstein B6 shock absorbers and struts offer a significant improvement in ride quality, handling, and comfort. |