1
/
of
3
Clayton Off Road
Jeep Gladiator Rear 1 Inch Bump Stops 2020+, JT Clayton Off Road
Jeep Gladiator Rear 1 Inch Bump Stops 2020+, JT Clayton Off Road
$99.00 USD
Couldn't load pickup availability
Jeep Gladiator Rear 1 Inch Bump Stops 2020+, JT Clayton Off Road
Jeep Gladiator JT rear bolt in bump stop. Our 1 inch tall JT rear bump is a direct bolt in and is part of our 1.5 inch lift kits.
Angled design properly lines up upper mount for full contact during articulation Our Gladiator JT rear bump stops are also designed to accept our adjustable spacer kit (COR-1410201) so you can fine tune your up travel.
Simple bolt on spacers in 1/2 increments will allow you to limit up travel helping you run a larger tire with less lift, or that realy heavy load offroad.
- Sold As A Pair
- 1 inch Tall Direct Bolt In
- Hardware Included
- Powder Coated Black
- Made In the USA
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2020 | Jeep | Gladiator | Altitude | |
| 2020 | Jeep | Gladiator | Launch Edition | |
| 2020 | Jeep | Gladiator | Mojave | |
| 2021 | Jeep | Gladiator | Mojave | |
| 2022 | Jeep | Gladiator | Mojave | |
| 2023 | Jeep | Gladiator | Mojave | |
| 2024 | Jeep | Gladiator | Mojave | |
| 2020 | Jeep | Gladiator | Overland | |
| 2021 | Jeep | Gladiator | Overland | |
| 2022 | Jeep | Gladiator | Overland | |
| 2023 | Jeep | Gladiator | Overland | |
| 2024 | Jeep | Gladiator | Overland | |
| 2020 | Jeep | Gladiator | Rubicon | |
| 2021 | Jeep | Gladiator | Rubicon | |
| 2022 | Jeep | Gladiator | Rubicon | |
| 2023 | Jeep | Gladiator | Rubicon | |
| 2024 | Jeep | Gladiator | Rubicon | |
| 2020 | Jeep | Gladiator | Sport | |
| 2021 | Jeep | Gladiator | Sport | |
| 2022 | Jeep | Gladiator | Sport | |
| 2023 | Jeep | Gladiator | Sport | |
| 2024 | Jeep | Gladiator | Sport | |
| 2020 | Jeep | Gladiator | Sport S | |
| 2021 | Jeep | Gladiator | Sport S | |
| 2022 | Jeep | Gladiator | Sport S | |
| 2023 | Jeep | Gladiator | Sport S | |
| 2024 | Jeep | Gladiator | Sport S | |
| 2021 | Jeep | Gladiator | 80th Anniversary | |
| 2021 | Jeep | Gladiator | High Altitude | |
| 2022 | Jeep | Gladiator | High Altitude | |
| 2023 | Jeep | Gladiator | High Altitude | |
| 2024 | Jeep | Gladiator | High Altitude | |
| 2021 | Jeep | Gladiator | Texas Trail | |
| 2022 | Jeep | Gladiator | Texas Trail | |
| 2023 | Jeep | Gladiator | Texas Trail | |
| 2024 | Jeep | Gladiator | Texas Trail | |
| 2021 | Jeep | Gladiator | Willys | |
| 2022 | Jeep | Gladiator | Willys | |
| 2023 | Jeep | Gladiator | Willys | |
| 2024 | Jeep | Gladiator | Willys | |
| 2021 | Jeep | Gladiator | Willys Sport | |
| 2022 | Jeep | Gladiator | Willys Sport | |
| 2023 | Jeep | Gladiator | Willys Sport | |
| 2024 | Jeep | Gladiator | Willys Sport | |
| 2022 | Jeep | Gladiator | Altitude | |
| 2023 | Jeep | Gladiator | Freedom | |
| 2024 | Jeep | Gladiator | Freedom | |
| 2024 | Jeep | Gladiator | Mojave X | |
| 2024 | Jeep | Gladiator | Rubicon X |
Specifications:
| Availability | Available |
Share
