Jeep Lower Poly Coil Bucket Kit 1984-2006 TJ/LJ/XJ/ZJ Clayton Off Road
Jeep Lower Poly Coil Bucket Kit 1984-2006 TJ/LJ/XJ/ZJ Clayton Off Road
$89.00 USD
Jeep Lower Poly Coil Bucket Kit 1984-2006 TJ/LJ/XJ/ZJ Clayton Off Road
This CNC machined lower coil bucket kit is custom machined from a piece of UHMW. This high density polyethylene is machined to accept a standard TJ,XJ or ZJ front coil spring, and a ZJ rear coil spring. This kit comes with a 3/16s laser cut mounting plate, the CNC machine UHMW , a spring retainer tab and bolt.
Sold as a pair.
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1984 | Jeep | Cherokee | ||
1985 | Jeep | Cherokee | ||
1986 | Jeep | Cherokee | ||
1987 | Jeep | Cherokee | ||
1988 | Jeep | Cherokee | ||
1989 | Jeep | Cherokee | ||
1990 | Jeep | Cherokee | ||
1991 | Jeep | Cherokee | ||
1992 | Jeep | Cherokee | ||
1993 | Jeep | Cherokee | ||
1985 | Jeep | Cherokee | Chief | |
1986 | Jeep | Cherokee | Chief | |
1987 | Jeep | Cherokee | Chief | |
1988 | Jeep | Cherokee | Chief | |
1985 | Jeep | Cherokee | Pioneer | |
1986 | Jeep | Cherokee | Pioneer | |
1987 | Jeep | Cherokee | Pioneer | |
1988 | Jeep | Cherokee | Pioneer | |
1989 | Jeep | Cherokee | Pioneer | |
1990 | Jeep | Cherokee | Pioneer | |
1985 | Jeep | Cherokee | Laredo | |
1986 | Jeep | Cherokee | Laredo | |
1987 | Jeep | Cherokee | Laredo | |
1988 | Jeep | Cherokee | Laredo | |
1989 | Jeep | Cherokee | Laredo | |
1990 | Jeep | Cherokee | Laredo | |
1991 | Jeep | Cherokee | Laredo | |
1992 | Jeep | Cherokee | Laredo | |
1987 | Jeep | Cherokee | Limited | |
1988 | Jeep | Cherokee | Limited | |
1989 | Jeep | Cherokee | Limited | |
1990 | Jeep | Cherokee | Limited | |
1991 | Jeep | Cherokee | Limited | |
1992 | Jeep | Cherokee | Limited | |
1989 | Jeep | Cherokee | Sport | |
1990 | Jeep | Cherokee | Sport | |
1991 | Jeep | Cherokee | Sport | |
1992 | Jeep | Cherokee | Sport | |
1993 | Jeep | Cherokee | Sport | |
1994 | Jeep | Cherokee | Sport | |
1995 | Jeep | Cherokee | Sport | |
1996 | Jeep | Cherokee | Sport | |
1997 | Jeep | Cherokee | Sport | |
1998 | Jeep | Cherokee | Sport | |
1999 | Jeep | Cherokee | Sport | |
2000 | Jeep | Cherokee | Sport | |
2001 | Jeep | Cherokee | Sport | |
1991 | Jeep | Cherokee | Briarwood | |
1992 | Jeep | Cherokee | Briarwood | |
1993 | Jeep | Grand Cherokee | Laredo | |
1994 | Jeep | Grand Cherokee | Laredo | |
1995 | Jeep | Grand Cherokee | Laredo | |
1996 | Jeep | Grand Cherokee | Laredo | |
1997 | Jeep | Grand Cherokee | Laredo | |
1998 | Jeep | Grand Cherokee | Laredo | |
1993 | Jeep | Grand Cherokee | ||
1993 | Jeep | Cherokee | Country | |
1994 | Jeep | Cherokee | Country | |
1995 | Jeep | Cherokee | Country | |
1996 | Jeep | Cherokee | Country | |
1997 | Jeep | Cherokee | Country | |
1993 | Jeep | Grand Cherokee | Limited | |
1994 | Jeep | Grand Cherokee | Limited | |
1995 | Jeep | Grand Cherokee | Limited | |
1996 | Jeep | Grand Cherokee | Limited | |
1997 | Jeep | Grand Cherokee | Limited | |
1998 | Jeep | Grand Cherokee | Limited | |
1994 | Jeep | Cherokee | SE | |
1995 | Jeep | Cherokee | SE | |
1996 | Jeep | Cherokee | SE | |
1997 | Jeep | Cherokee | SE | |
1998 | Jeep | Cherokee | SE | |
1999 | Jeep | Cherokee | SE | |
2000 | Jeep | Cherokee | SE | |
2001 | Jeep | Cherokee | SE | |
1994 | Jeep | Grand Cherokee | SE | |
1995 | Jeep | Grand Cherokee | SE | |
1995 | Jeep | Grand Cherokee | Orvis | |
1996 | Jeep | Cherokee | Classic | |
1997 | Jeep | Wrangler | Sport | |
1998 | Jeep | Wrangler | Sport | |
1999 | Jeep | Wrangler | Sport | |
2000 | Jeep | Wrangler | Sport | |
2001 | Jeep | Wrangler | Sport | |
2002 | Jeep | Wrangler | Sport | |
2003 | Jeep | Wrangler | Sport | |
2004 | Jeep | Wrangler | Sport | |
2005 | Jeep | Wrangler | Sport | |
2006 | Jeep | Wrangler | Sport | |
1997 | Jeep | Grand Cherokee | TSi | |
1998 | Jeep | Grand Cherokee | TSi | |
1997 | Jeep | Grand Cherokee | Orvis | |
1997 | Jeep | Wrangler | SE | |
1998 | Jeep | Wrangler | SE | |
1999 | Jeep | Wrangler | SE | |
2000 | Jeep | Wrangler | SE | |
2001 | Jeep | Wrangler | SE | |
2002 | Jeep | Wrangler | SE | |
2003 | Jeep | Wrangler | SE | |
2004 | Jeep | Wrangler | SE | |
2005 | Jeep | Wrangler | SE | |
2006 | Jeep | Wrangler | SE | |
1997 | Jeep | Wrangler | Sahara | |
1998 | Jeep | Wrangler | Sahara | |
1999 | Jeep | Wrangler | Sahara | |
2000 | Jeep | Wrangler | Sahara | |
2001 | Jeep | Wrangler | Sahara | |
2002 | Jeep | Wrangler | Sahara | |
2003 | Jeep | Wrangler | Sahara | |
2004 | Jeep | Wrangler | Sahara | |
1998 | Jeep | Grand Cherokee | 5.9 Limited | |
1998 | Jeep | Cherokee | Limited | |
1999 | Jeep | Cherokee | Limited | |
2000 | Jeep | Cherokee | Limited | |
2001 | Jeep | Cherokee | Limited | |
1998 | Jeep | Cherokee | Classic | |
1999 | Jeep | Cherokee | Classic | |
2000 | Jeep | Cherokee | Classic | |
2001 | Jeep | Cherokee | Classic | |
2002 | Jeep | Wrangler | X | |
2003 | Jeep | Wrangler | X | |
2004 | Jeep | Wrangler | X | |
2005 | Jeep | Wrangler | X | |
2006 | Jeep | Wrangler | X | |
2003 | Jeep | Wrangler | Rubicon | |
2004 | Jeep | Wrangler | Rubicon | |
2005 | Jeep | Wrangler | Rubicon | |
2006 | Jeep | Wrangler | Rubicon | |
2004 | Jeep | Wrangler | Unlimited | |
2005 | Jeep | Wrangler | Unlimited | |
2006 | Jeep | Wrangler | Unlimited | |
2005 | Jeep | Wrangler | Unlimited Rubicon | |
2006 | Jeep | Wrangler | Unlimited Rubicon | |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
Specifications:
Availability | Available |