Performance Suspension System
Performance Suspension System
$1,119.00 USD
Performance Suspension System
Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. The zinc coated and threaded body design will give you the flexibility to find the perfect ride height setting for your intended use while providing unsurpassed protection against the harshest road elements. B14 (PSS) suspension kits are made in Germany and feature technology tested on the famed Nürburgring.
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2004 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2005 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2006 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2007 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2008 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2009 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2010 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2011 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2012 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2013 | Mazda | 3 | i | Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2007 | Mazda | 3 | Mazdaspeed | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load |
2008 | Mazda | 3 | Mazdaspeed | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load |
2009 | Mazda | 3 | Mazdaspeed | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load |
2010 | Mazda | 3 | Mazdaspeed | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load |
2011 | Mazda | 3 | Mazdaspeed | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load |
2012 | Mazda | 3 | Mazdaspeed | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load |
2013 | Mazda | 3 | Mazdaspeed | Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load,Front Lowered Height: 10-25mm, up to 1100kg Axle Load; Rear Lowered Height: 5-25mm, up to 1090kg Axle Load |
2004 | Mazda | 3 | S | Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2005 | Mazda | 3 | S | Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2006 | Mazda | 3 | S | Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2007 | Mazda | 3 | S | Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2008 | Mazda | 3 | S | Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2009 | Mazda | 3 | S | Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
2010 | Mazda | 3 | S | Rear Lowered Height: 20-40mm, up to 1090kg Axle Load; Front Lowered Height: 25-40mm, up to 1100kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load,Front Lowered Height: 25-40mm, up to 1100kg Axle Load; Rear Lowered Height: 20-40mm, up to 1090kg Axle Load |
