1
/
of
19
Diode Dynamics
Pod light featuring advanced TIR optics for high efficiency and focus.
Pod light featuring advanced TIR optics for high efficiency and focus.
$380.00 USD
$379.95 USD
Couldn't load pickup availability
Pod light featuring advanced TIR optics for high efficiency and focus.
Advanced TIR optics provide high efficiency and focus. High-intensity automotive-type LEDs. Pin-fin heatsink design. Integrated Deutsch-style connector. Durable powdercoated aluminum construction. Engineered and assembled in USA.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Acura | ILX | ||
| 2014 | Acura | ILX | ||
| 2015 | Acura | ILX | ||
| 2016 | Acura | ILX | ||
| 2017 | Acura | ILX | ||
| 2018 | Acura | ILX | ||
| 2013 | Acura | RDX | ||
| 2014 | Acura | RDX | ||
| 2015 | Acura | RDX | ||
| 2016 | Acura | RDX | ||
| 2017 | Acura | RDX | ||
| 2018 | Acura | RDX | ||
| 2012 | Acura | TL | ||
| 2013 | Acura | TL | ||
| 2014 | Acura | TL | ||
| 2011 | Acura | TSX | ||
| 2012 | Acura | TSX | ||
| 2013 | Acura | TSX | ||
| 2012 | Fiat | 500 | ||
| 2013 | Fiat | 500 | ||
| 2014 | Fiat | 500 | ||
| 2015 | Fiat | 500 | ||
| 2016 | Fiat | 500 | ||
| 2013 | Ford | C-Max | ||
| 2014 | Ford | C-Max | ||
| 2015 | Ford | C-Max | ||
| 2016 | Ford | C-Max | ||
| 2014 | Ford | Fiesta | ||
| 2015 | Ford | Fiesta | ||
| 2016 | Ford | Fiesta | ||
| 2017 | Ford | Fiesta | ||
| 2018 | Ford | Fiesta | ||
| 2019 | Ford | Fiesta | ||
| 2005 | Ford | Freestyle | ||
| 2006 | Ford | Freestyle | ||
| 2007 | Ford | Freestyle | ||
| 2013 | Ford | Fusion | ||
| 2014 | Ford | Fusion | ||
| 2015 | Ford | Fusion | ||
| 2016 | Ford | Fusion | ||
| 2004 | Ford | Ranger | ||
| 2005 | Ford | Ranger | ||
| 2006 | Ford | Ranger | ||
| 2007 | Ford | Ranger | ||
| 2008 | Ford | Taurus X | ||
| 2009 | Ford | Taurus X | ||
| 2013 | Honda | Accord | ||
| 2014 | Honda | Accord | ||
| 2015 | Honda | Accord | ||
| 2013 | Honda | Civic | ||
| 2014 | Honda | Civic | ||
| 2015 | Honda | Civic | ||
| 2016 | Honda | Civic | ||
| 2017 | Honda | Civic | ||
| 2018 | Honda | Civic | ||
| 2019 | Honda | Civic | ||
| 2020 | Honda | Civic | ||
| 2021 | Honda | Civic | ||
| 2012 | Honda | CR-V | ||
| 2013 | Honda | CR-V | ||
| 2014 | Honda | CR-V | ||
| 2013 | Honda | CR-Z | ||
| 2014 | Honda | CR-Z | ||
| 2015 | Honda | CR-Z | ||
| 2016 | Honda | CR-Z | ||
| 2013 | Honda | Crosstour | ||
| 2014 | Honda | Crosstour | ||
| 2015 | Honda | Crosstour | ||
| 2015 | Honda | Fit | ||
| 2016 | Honda | Fit | ||
| 2017 | Honda | Fit | ||
| 2010 | Honda | Insight | ||
| 2011 | Honda | Insight | ||
| 2012 | Honda | Insight | ||
| 2013 | Honda | Insight | ||
| 2014 | Honda | Insight | ||
| 2019 | Honda | Odyssey | ||
| 2020 | Honda | Odyssey | ||
| 2012 | Honda | Pilot | ||
| 2013 | Honda | Pilot | ||
| 2014 | Honda | Pilot | ||
| 2015 | Honda | Pilot | ||
| 2016 | Honda | Pilot | ||
| 2017 | Honda | Pilot | ||
| 2018 | Honda | Pilot | ||
| 2019 | Honda | Pilot | ||
| 2009 | Nissan | Frontier | ||
| 2010 | Nissan | Frontier | ||
| 2011 | Nissan | Frontier | ||
| 2012 | Nissan | Frontier | ||
| 2013 | Nissan | Frontier | ||
| 2014 | Nissan | Frontier | ||
| 2015 | Nissan | Frontier | ||
| 2016 | Nissan | Frontier | ||
| 2017 | Nissan | Frontier | ||
| 2018 | Nissan | Frontier | ||
| 2019 | Nissan | Frontier | ||
| 2020 | Nissan | Frontier | ||
| 2021 | Nissan | Frontier | ||
| 2007 | Nissan | Sentra | ||
| 2008 | Nissan | Sentra | ||
| 2009 | Nissan | Sentra | ||
| 2010 | Nissan | Sentra | ||
| 2011 | Nissan | Sentra | ||
| 2012 | Nissan | Sentra | ||
| 2017 | Nissan | TITAN | ||
| 2018 | Nissan | TITAN | ||
| 2019 | Nissan | TITAN | ||
| 2016 | Nissan | TITAN XD | ||
| 2005 | Nissan | Xterra | ||
| 2006 | Nissan | Xterra | ||
| 2007 | Nissan | Xterra | ||
| 2008 | Nissan | Xterra | ||
| 2009 | Nissan | Xterra | ||
| 2010 | Nissan | Xterra | ||
| 2011 | Nissan | Xterra | ||
| 2012 | Nissan | Xterra | ||
| 2013 | Nissan | Xterra | ||
| 2014 | Nissan | Xterra | ||
| 2015 | Nissan | Xterra | ||
| 2013 | Scion | FR-S | ||
| 2014 | Scion | FR-S | ||
| 2015 | Scion | FR-S | ||
| 2016 | Scion | FR-S | ||
| 2016 | Scion | FR-S | Base | |
| 2013 | Subaru | BRZ | ||
| 2014 | Subaru | BRZ | ||
| 2015 | Subaru | BRZ | ||
| 2016 | Subaru | BRZ | ||
| 2017 | Subaru | BRZ | ||
| 2016 | Subaru | Crosstrek | ||
| 2017 | Subaru | Crosstrek | ||
| 2018 | Subaru | Crosstrek | ||
| 2019 | Subaru | Crosstrek | ||
| 2020 | Subaru | Crosstrek | ||
| 2021 | Subaru | Crosstrek | ||
| 2022 | Subaru | Crosstrek | ||
| 2023 | Subaru | Crosstrek | ||
| 2014 | Subaru | Forester | ||
| 2015 | Subaru | Forester | ||
| 2016 | Subaru | Forester | ||
| 2017 | Subaru | Forester | ||
| 2018 | Subaru | Forester | ||
| 2019 | Subaru | Forester | ||
| 2020 | Subaru | Forester | ||
| 2021 | Subaru | Forester | ||
| 2022 | Subaru | Forester | ||
| 2023 | Subaru | Forester | ||
| 2012 | Subaru | Impreza | ||
| 2013 | Subaru | Impreza | ||
| 2014 | Subaru | Impreza | ||
| 2015 | Subaru | Impreza | ||
| 2016 | Subaru | Impreza | ||
| 2017 | Subaru | Impreza | ||
| 2018 | Subaru | Impreza | ||
| 2019 | Subaru | Impreza | ||
| 2020 | Subaru | Impreza | ||
| 2021 | Subaru | Impreza | ||
| 2022 | Subaru | Impreza | ||
| 2023 | Subaru | Impreza | ||
| 2010 | Subaru | Legacy | ||
| 2011 | Subaru | Legacy | ||
| 2012 | Subaru | Legacy | ||
| 2013 | Subaru | Legacy | ||
| 2014 | Subaru | Legacy | ||
| 2022 | Subaru | Outback | ||
| 2023 | Subaru | Outback | ||
| 2015 | Subaru | WRX | ||
| 2016 | Subaru | WRX | ||
| 2017 | Subaru | WRX | ||
| 2018 | Subaru | WRX | ||
| 2019 | Subaru | WRX | ||
| 2020 | Subaru | WRX | ||
| 2021 | Subaru | WRX | ||
| 2015 | Subaru | WRX STI | ||
| 2016 | Subaru | WRX STI | ||
| 2017 | Subaru | WRX STI | ||
| 2013 | Subaru | XV Crosstrek | ||
| 2014 | Subaru | XV Crosstrek | ||
| 2015 | Subaru | XV Crosstrek |
Specifications:
| Description_ASC | Included in the box: Two (2) SS3 3"? Round LED Pods. Two (2) H11 DT Adapters. Mounting brackets and hardware. |
| Description_DEF | Fog Light Kit |
| Description_DES | Pod light featuring advanced TIR optics for high efficiency and focus. |
| Description_EXT | Advanced TIR optics provide high efficiency and focus. High-intensity automotive-type LEDs. Pin-fin heatsink design. Integrated Deutsch-style connector. Durable powdercoated aluminum construction. Engineered and assembled in USA. |
| Description_INV | Diode Dynamics Offroad |
| Description_MKT | Advanced TIR optics provide high efficiency and focus. High-intensity automotive-type LEDs. Pin-fin heatsink design. Integrated Deutsch-style connector. Durable powdercoated aluminum construction. Engineered and assembled in USA. |
| Description_SHO | Offroad |
Share
